<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Home Summit 2013</title>
	<atom:link href="http://digitalhomesummit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalhomesummit.com</link>
	<description>The premier destination for the broadband carrier ecosystem</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:25:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>University of New Hampshire InterOperability Lab Joins Digital Home Summit</title>
		<link>http://digitalhomesummit.com/university-of-new-hampshire-interoperability-lab-joins-digital-home-summit/</link>
		<comments>http://digitalhomesummit.com/university-of-new-hampshire-interoperability-lab-joins-digital-home-summit/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 00:43:53 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=2238</guid>
		<description><![CDATA[The University of New Hampshire InterOperabilty Lab (UNH-IOL) recently launched a home networking consortium to certify TR-069 and IPv6 products for the digital home. We&#8217;re thrilled to have UNH-IOL join us for a panel discussion that outlines the importance of TR-069 and IPv6, as well as discuss their certification initiatives. Their panel description is below: [...]]]></description>
				<content:encoded><![CDATA[<p>The University of New Hampshire InterOperabilty Lab (UNH-IOL) recently launched a <a title="home networking consortium" href="https://www.iol.unh.edu/services/testing/hnc/" target="_blank">home networking consortium</a> to certify TR-069 and IPv6 products for the digital home. We&#8217;re thrilled to have UNH-IOL join us for a panel discussion that outlines the importance of TR-069 and IPv6, as well as discuss their certification initiatives. Their panel description is below:</p>
<p><strong><span id="more-2238"></span>BBF.069 (TR-069) and IPv6: Empowering the Digital Home</strong><br />
As customers continue to introduce additional devices into the home, it becomes critical to satisfy certification test programs and increase end user confidence. This panel will outline the newest tools for the next generation of home networking, the Broadband Forum’s (BBF) .069 certification program and the IPv6 Forum’s IPv6 Ready CE Router Logo. These test programs are important tools for operators and users in order to ensure standards conformance and interoperability. One standard highlighted is the TR-069 outlining the CPE WAN Management Protocol (CWMP). This protocol enables service providers to communicate with customer premises equipment to better manage and troubleshoot problems within the digital home. The University of New Hampshire InterOperability Laboratory (UNH-IOL) is the only approved lab for the BBF.069 certification program as well as an approved lab for the IPv6 Ready CE Router Logo through their Home Networking testing service.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/university-of-new-hampshire-interoperability-lab-joins-digital-home-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Platinum Sponsor &#8212; On Process Technology</title>
		<link>http://digitalhomesummit.com/new-platinum-sponsor-on-process-technology/</link>
		<comments>http://digitalhomesummit.com/new-platinum-sponsor-on-process-technology/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 00:32:48 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=2236</guid>
		<description><![CDATA[We&#8217;re thrilled to have OnProcess Technology support our event as the Platinum Sponsor. OnProcess Technology works with broadband service providers to achieve increased net subscribers, greater revenue per subscriber, lower operations costs and CapEx, and unprecedented understanding of your customers&#8217; experiences across multiple touchpoints. We look forward to working with the OnProcess Technology team!]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re thrilled to have <a title="On Process Technology" href="http://www.onprocess.com/">OnProcess Technology</a> support our event as the Platinum Sponsor. OnProcess Technology works with broadband service providers to achieve increased net subscribers, greater revenue per subscriber, lower operations costs and CapEx, and unprecedented understanding of your customers&#8217; experiences across multiple touchpoints.</p>
<p>We look forward to working with the OnProcess Technology team!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/new-platinum-sponsor-on-process-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Round of Speakers Announced</title>
		<link>http://digitalhomesummit.com/first-round-of-speakers-announced/</link>
		<comments>http://digitalhomesummit.com/first-round-of-speakers-announced/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 15:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=2106</guid>
		<description><![CDATA[We&#8217;re excited to announce that we&#8217;ve selected our first round of speakers for Digital Home Summit. They include some great thought leaders from important digital home and broadband ecosystem companies including Alcatel-Lucent, CHR Solutions, Finley Engineering, Qualcomm, Microsoft, IHS, Boxee, iControl, and others. Check out our evolving speaker line-up here. We are continuing to evaluate [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re excited to announce that we&#8217;ve selected our first round of speakers for Digital Home Summit. They include some great thought leaders from important digital home and broadband ecosystem companies including Alcatel-Lucent, CHR Solutions, Finley Engineering, Qualcomm, Microsoft, IHS, Boxee, iControl, and others. Check out our evolving speaker line-up <a title="Speakers" href="http://digitalhomesummit.com/speakers/">here</a>.</p>
<p><span id="more-2106"></span>We are continuing to evaluate additional speakers and will be adding more over the coming weeks. Please check back regularly or sign up for our <a title="email alerts" href="http://digitalhomesummit.com/sign-up-for-email-updates/">email alerts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/first-round-of-speakers-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Our New Sponsors</title>
		<link>http://digitalhomesummit.com/welcome-to-our-new-sponsors/</link>
		<comments>http://digitalhomesummit.com/welcome-to-our-new-sponsors/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 15:40:46 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=2104</guid>
		<description><![CDATA[We&#8217;ve gained several new sponsors in the past few weeks including Alcatel-Lucent, Finley Engineering, and Qualcomm. These industry leaders will bring great insight to our program and to the overall telecompetitor community. We thank these sponsors for their support and look forward to working with them as we collaborate on the Digital Home Summit.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve gained several new sponsors in the past few weeks including Alcatel-Lucent, Finley Engineering, and Qualcomm. These industry leaders will bring great insight to our program and to the overall <a title="telecompetitor" href="http://www.telecompetitor.com" target="_blank">telecompetitor</a> community. We thank these sponsors for their support and look forward to working with them as we collaborate on the Digital Home Summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/welcome-to-our-new-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Behind the Scenes Activity Which We Will Reveal Soon</title>
		<link>http://digitalhomesummit.com/lots-of-behind-the-scenes-activity-which-we-will-reveal-soon/</link>
		<comments>http://digitalhomesummit.com/lots-of-behind-the-scenes-activity-which-we-will-reveal-soon/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 16:24:49 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=2012</guid>
		<description><![CDATA[We&#8217;re busy these days lining up speakers and sponsors for this year&#8217;s event. We&#8217;re thrilled to have added Alcatel-Lucent and Finley Engineering as key sponsors and we&#8217;ll be updating our speaker list early next week. We&#8217;ve got some great speakers already lined up and we&#8217;re talking to many more thought leaders, which we hope to [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re busy these days lining up speakers and sponsors for this year&#8217;s event. We&#8217;re thrilled to have added <a title="Alcatel-Lucent" href="http://www.alcatel-lucent.com" target="_blank">Alcatel-Lucent</a> and <a title="Finley Engineering" href="http://www.fecinc.com" target="_blank">Finley Engineering</a> as key sponsors and we&#8217;ll be updating our speaker list early next week. We&#8217;ve got some great speakers already lined up and we&#8217;re talking to many more thought leaders, which we hope to confirm soon.</p>
<p><span id="more-2012"></span>Please check back regularly, or sign up for our <a title="email alerts" href="http://digitalhomesummit.com/sign-up-for-email-updates/">email alerts </a>to get conference information in your inbox. We look forward to seeing you in Dallas!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/lots-of-behind-the-scenes-activity-which-we-will-reveal-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Digital Home Summit&#8230;the 2012 Version</title>
		<link>http://digitalhomesummit.com/welcome-to-digital-home-summit-the-2012-version/</link>
		<comments>http://digitalhomesummit.com/welcome-to-digital-home-summit-the-2012-version/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:57:06 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=1727</guid>
		<description><![CDATA[We&#8217;re thrilled to kick off the 2012 Digital Home Summit. Once again we&#8217;ll be assembling the broadband carrier ecosystem to this important event to explore and discuss the business opportunity presented by the digital home. We&#8217;re excited to work with our partners again, the FTTH Council and co-locate our event with the FTTH Conference and [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re thrilled to kick off the 2012 Digital Home Summit. Once again we&#8217;ll be assembling the broadband carrier ecosystem to this important event to explore and discuss the business opportunity presented by the digital home.</p>
<p><span id="more-1727"></span>We&#8217;re excited to work with our partners again, the FTTH Council and co-locate our event with the <a title="FTTH Conference and Expo" href="http://www.ftthconference.com/FTTH12/public/mainhall.aspx?ID=601" target="_blank">FTTH Conference and Expo</a> in Dallas. Our goal is to provide the best educational and networking experience possible for broadband carriers interested in developing and implementing a successful digital home strategy. There&#8217;s <a title="Agenda" href="http://digitalhomesummit.com/agenda/">lot&#8217;s to learn</a> and we&#8217;re up to the challenge.</p>
<p>Please check back with us regularly to get the latest updates. Or better yet, sign up for our email alerts to get important information regarding the conference emailed to you directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/welcome-to-digital-home-summit-the-2012-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Home Summit Adds Keynote Speaker, Key Sponsor</title>
		<link>http://digitalhomesummit.com/digital-home-summit-adds-keynote-speaker-key-sponsor/</link>
		<comments>http://digitalhomesummit.com/digital-home-summit-adds-keynote-speaker-key-sponsor/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=1222</guid>
		<description><![CDATA[We&#8217;re happy to announce that James Gowen, Vice President – Supply Chain Operations &#38; Chief Sustainability Officer for Verizon will be our featured keynote speaker. Gowen has an interesting role with Verizon. In addition to overseeing the supply chain for the CPE that enables their digital home strategy, he also is the lead executive at [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re happy to announce that <a title="James Gowen" href="http://digitalhomesummit.com/speakers/james-gowen/" target="_blank">James Gowen</a>, Vice President – Supply Chain Operations &amp; Chief Sustainability Officer for Verizon will be our featured keynote speaker. Gowen has an interesting role with Verizon. In addition to overseeing the supply chain for the CPE that enables their digital home strategy, he also is the lead executive at Verizon tasked with lowering their carbon footprint. Gowen will offer a keynote presentation which outlines Verizon&#8217;s vision of the digital home and explains how they are enabling it for their customers.</p>
<p>We&#8217;re also thankful to <a title="CHR SOlutions" href="http://www.chrsolutions.com" target="_blank">CHR Solutions</a> for becoming our latest sponsor. CHR will sponsor the event&#8217;s luncheon.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/digital-home-summit-adds-keynote-speaker-key-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: iPad App Usability Improves, New Problems Emerge</title>
		<link>http://digitalhomesummit.com/report-ipad-app-usability-improves-new-problems-emerge/</link>
		<comments>http://digitalhomesummit.com/report-ipad-app-usability-improves-new-problems-emerge/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=942</guid>
		<description><![CDATA[&#8220;iPad apps are much improved, but new usability problems have emerged, such as swipe ambiguity and navigation overload,&#8221; concludes a follow-up study conducted by Jakob Nielsen&#8217;s Alertbox. On the plus side, &#8220;iPad user interfaces have become decidedly less wacky,&#8221; in the year since Alertbox published the results of an initial iPad usability study. iPad app [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a title="iPad apps are much improved, but new usability problems have emerged" href="http://www.useit.com/alertbox/ipad.html?__utma=1.1326233173.1306497748.1306497748.1306497748.1&amp;__utmb=1.1.10.1306497748&amp;__utmc=1&amp;__utmx=-&amp;__utmz=1.1306497748.1.1.utmcsr=gigaom.com|utmccn=%28referral%29|utmcmd=referral|utmcct=/apple/ipad-usability-study-reveals-what-we-do-and-dont-like-in-apps/&amp;__utmv=-&amp;__utmk=196155564" target="_blank">iPad apps are much improved,  but new usability problems have emerged</a>, such as swipe ambiguity and  navigation overload,&#8221; concludes a follow-up study conducted by Jakob  Nielsen&#8217;s Alertbox. On the plus side, &#8220;<a title="iPad user interfaces have become decidedly less wacky" href="http://www.useit.com/alertbox/ipad-1st-study.html" target="_blank">iPad user interfaces have become decidedly less  wacky</a>,&#8221; in the year since Alertbox published the results of an initial  iPad usability study.</p>
<p><span id="more-942"></span>iPad app developers have  apparently taken several Alertbox recommendations from last year&#8217;s study  to heart, including the use of back buttons, broader use of search,  homepages, and direct access to articles by touching headlines on the  front page. Nevertheless, in addition to new problems rearing their  heads, this year&#8217;s test group experienced some of the same problems,  such as not being able to find their way back to their starting point  after accidentally touching something, and difficult and awkward  navigation for media apps such as magazines where readers needed  multiple steps to access a table of contents.</p>
<p>Alertbox tested 26 iPad apps  and six websites for this year&#8217;s usability study. In contrast to its  initial study, which was made up of iPad users with no experience,  Alertbox recruited users with at least two months&#8217; experience for this  year&#8217;s study. Half of the group of 16 were men, half women. Fourteen  ranged in age from 21-50 while two were older than 50. Occupations  ranged from personal chef to realtor to vice president of human  resources.</p>
<p>Playing games, checking email  and social networking sites, watching videos and movies, and reading  news were most often cited when it came to how test group members were  using their iPads. Web browsing and research related to shopping were  also done, though most test group members felt that it was easier to  shop on their desktop machines. Some worried about e-commerce security  on the iPad.</p>
<p>Problems emerged in this year&#8217;s study to do with:</p>
<ul>
<li>The use of splash screens&#8211;a feature Alertbox emphatically discourages;</li>
<li>Swipe ambiguity, which often occurred with the use of</li>
<li>Carousels in apps that relied on swiping to move between pages;</li>
<li>Squeezing too much information in areas too small, and the related</li>
<li>Too Much Navigation, which &#8220;was so prevalent that it deserves its own acronym.&#8221;</li>
</ul>
<p>Alertbox&#8217;s researchers also  pointed out that, in contrast to smartphones, iPad and other tablet app  developers need to design apps for use on a multi-user as opposed to  single-user device. &#8220;For example, users might be reluctant to stay  permanently signed in on an app, and they&#8217;ll still forget their  passwords. It&#8217;s also important to design recognizable application icons  so they&#8217;ll stand out in the crowded listings of several users&#8217; apps.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/report-ipad-app-usability-improves-new-problems-emerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM&#8217;s BlackBerry PlayBook to Be Sold in 20,000 Retail Outlets</title>
		<link>http://digitalhomesummit.com/rims-blackberry-playbook-to-be-sold-in-20000-retail-outlets/</link>
		<comments>http://digitalhomesummit.com/rims-blackberry-playbook-to-be-sold-in-20000-retail-outlets/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=683</guid>
		<description><![CDATA[Looking to pump up consumer interest for its much-anticipated BlackBerry PlayBook, RIM announced that it will be available at 32 retailers and 20,000 retail outlets in the US and Canada beginning April 19th. The &#8220;ultra-portable&#8221; BlackBerry Playbook with Wi-Fi will be available in three models and come out at a starting Manufacturer&#8217;s Suggested Retail Price [...]]]></description>
				<content:encoded><![CDATA[<p>Looking to pump up consumer interest for its much-anticipated BlackBerry PlayBook, RIM announced that it will be available at 32 retailers and 20,000 retail outlets in the US and Canada beginning April 19th. The &#8220;ultra-portable&#8221; <a href="http://press.rim.com/release.jsp?id=4914" target="_blank">BlackBerry Playbook with Wi-Fi will be available in three models</a> and come out at a starting Manufacturer&#8217;s Suggested Retail Price of $499.</p>
<p><span id="more-683"></span>Less than half-an-inch thick and weighing in at less than a pound, RIM&#8217;s answer to Apple&#8217;s iPad comes with a 7-inch, high resolution touchscreen. RIM&#8217;s touts its tablet, saying that it &#8220;delivers professional grade, consumer-friendly that redefine the possibilities of mobile computing.&#8221;</p>
<p>“The BlackBerry PlayBook is an amazing tablet that is already being widely praised as a multi-tasking powerhouse with an uncompromised web experience and an ultra-portable design,” said Mike Lazaridis, RIM president and co-CEO. “Given the high level of customer interest in the BlackBerry PlayBook, we are particularly pleased to be working with such an amazing lineup of retail partners.”</p>
<p>On this list are following in the US:</p>
<ul>
<li>AT&amp;T</li>
<li>Best Buy</li>
<li>Cbeyond</li>
<li>Cellular South</li>
<li>Cincinnati Bell</li>
<li>Office Depot</li>
<li>RadioShack</li>
<li>ShopBlackBerry.com</li>
<li>Staples</li>
<li>Sprint</li>
<li>Verizon Wireless</li>
<li>BlackBerry from Wireless Giant</li>
</ul>
<p>In Canada:</p>
<ul>
<li>Bell</li>
<li>Best Buy</li>
<li>Chapters / Indigo</li>
<li>Costco</li>
<li>Future Shop</li>
<li>Mobilicity</li>
<li>MTS Allstream</li>
<li>Rogers</li>
<li>Sasktel</li>
<li>Sears</li>
<li>ShopBlackBerry.com</li>
<li>Staples</li>
<li>Telus</li>
<li>Tbooth Wireless</li>
<li>The Source</li>
<li>Videotron</li>
<li>Walmart</li>
<li>WIND Mobile</li>
<li>WIRELESS etc.</li>
<li>WIRELESSWAVE</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/rims-blackberry-playbook-to-be-sold-in-20000-retail-outlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: Home Offices on the Rise</title>
		<link>http://digitalhomesummit.com/idc-home-offices-on-the-rise/</link>
		<comments>http://digitalhomesummit.com/idc-home-offices-on-the-rise/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 03:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[SOHO]]></category>

		<guid isPermaLink="false">http://2011.digitalhomesummit.com/?p=668</guid>
		<description><![CDATA[The number of home-based businesses and corporate home offices in the US continues to increase despite the challenging economic times. The US home office market will add nearly 2 million home-based businesses and more than 3 million corporate home office households between 2011 and 2015, according to an IDC forecast. Clearly, this argues well for [...]]]></description>
				<content:encoded><![CDATA[<p>The number of <a title="home-based businesses and corporate home offices" href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsLang=en&amp;newsId=20110317005131&amp;div=-1063439563" target="_blank">home-based  businesses and corporate home offices</a> in the US continues to increase  despite the challenging economic times. The US home office market will  add nearly 2 million home-based businesses and more than 3 million  corporate home office households between 2011 and 2015, according to an  IDC forecast.</p>
<p><span id="more-668"></span>Clearly, this argues well for  home/office and mobile technology providers. PCs will retain a central  role as this market grows and evolves while &#8220;portable form factors will  continue to account for the majority of total annual shipments to this  market,&#8221; according to IDC&#8217;s news release. Sales of single-function  printers will continue to decline rapidly as home/office consumers  continue to shift to multifunction printers, while nearly 3/4 of  networked home households will be wireless-enabled by 2015, according to  IDC.</p>
<p>&#8220;Home office households  continue to spend more on advanced technology than households in  general,&#8221; said Justin Jaffe, senior research analyst for Small and  Medium-Sized Business and Home Office Research at IDC. &#8220;With economic  conditions continuing to improve, these households will continue to lead  the way for technology adoption across a variety of categories from  notebook computers and wireless networks to mobile phones.&#8221;</p>
<p>Additional findings from  IDC&#8217;s, &#8220;<a title="U.S. Home Office 2011-2015 Forecast: Recovery Drives Interest in IT as Home Office Households Adjust to New Economic Realities" href="http://www.idc.com/research/viewdocsynopsis.jsp?containerId=227268" target="_blank">U.S. Home Office 2011-2015 Forecast: Recovery Drives Interest in  IT as Home Office Households Adjust to New Economic Realities</a>&#8221; include:</p>
<ul>
<li>The home office market will  add nearly 2.0 million home-based businesses by 2015, with over 450,000  net new home-based businesses per year in 2013 and 2014.</li>
<li>The need to be more  productive is translating into extended workdays for professionals, and  the number of home office households used by corporate employees to work  outside of normal business hours will surpass 27 million at the end of  2015.</li>
<li>Telecommuting continues to  be an economic bellwether — when times are tough, many return to the  corporate office, giving up potential productivity gains for closer  daily contact with colleagues and supervisors. Improving economic  conditions will lead to a net annual increase of approximately 180,000  telecommuters each year through 2015.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/idc-home-offices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
