<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Home Summit 2011</title>
	<atom:link href="http://digitalhomesummit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalhomesummit.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 16:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We&#8217;re Off and Running</title>
		<link>http://digitalhomesummit.com/2011/were-off-and-running/</link>
		<comments>http://digitalhomesummit.com/2011/were-off-and-running/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:55:35 +0000</pubDate>
		<dc:creator>Hirdesh Matta</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Digital Home]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=1637</guid>
		<description><![CDATA[Digital Home Summit kicked off this morning with a great keynote presentation from Jim Gowen, Vice President and Chief Sustainability Officer of Verizon. Great kick off to our event. Please follow DHS developments throughout the day on Twitter using #dhs11.]]></description>
			<content:encoded><![CDATA[<p>Digital Home Summit kicked off this morning with a great keynote presentation from Jim Gowen, Vice President and Chief Sustainability Officer of Verizon. Great kick off to our event.</p>
<p>Please follow DHS developments throughout the day on Twitter using <a title="#dhs11" href="http://twitter.com/search?q=%23dhs11" target="_blank">#dhs11</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/2011/were-off-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roku Joins Digital Home Summit Speaker List</title>
		<link>http://digitalhomesummit.com/2011/roku-joins-digital-home-summit-speaker-list/</link>
		<comments>http://digitalhomesummit.com/2011/roku-joins-digital-home-summit-speaker-list/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:25:41 +0000</pubDate>
		<dc:creator>Hirdesh Matta</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[STB]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=1452</guid>
		<description><![CDATA[We&#8217;re pleased to announce that Roku  Vice President of Product Management, Rajeev Raman has joined our growing list of thought leader speakers.  Rajeev will join our keynote panel The Digital Home: Show Me the Money. We&#8217;re thrilled to have Roku join this panel and the overall event, given their unique insight into OTT video and set-top-boxes. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that Roku  Vice President of Product Management, Rajeev Raman has joined our growing list of <a title="thought leader speakers" href="http://digitalhomesummit.com/speakers/" target="_blank">thought leader speakers</a>.  Rajeev will join our keynote panel <a title="The Digital Home: Show Me the Money" href="http://digitalhomesummit.com/agenda/keynote-panel/" target="_blank">The Digital Home: Show Me the Money</a>.</p>
<p>We&#8217;re thrilled to have <a title="Roku" href="http://www.roku.com" target="_blank">Roku</a> join this panel and the overall event, given their unique insight into OTT video and set-top-boxes. Rajeev will bring an important perspective to the event</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/2011/roku-joins-digital-home-summit-speaker-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH Network Looking to Compete with Netflix</title>
		<link>http://digitalhomesummit.com/2011/dish-network-looking-to-compete-with-netflix/</link>
		<comments>http://digitalhomesummit.com/2011/dish-network-looking-to-compete-with-netflix/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:52:29 +0000</pubDate>
		<dc:creator>Hirdesh Matta</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[OTT]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=1383</guid>
		<description><![CDATA[With it’s acquisition of Blockbuster in April, DISH Networks is planning on launching a new movie-streaming service, which they hope can take on Netflix. Blockbuster is already taking shots at Netflix on its own website, pointing out the 60% price hike, while promoting its Blockbuster Total Access offering. Despite losing vast market share to competitors [...]]]></description>
			<content:encoded><![CDATA[<p>With it’s acquisition of Blockbuster in April, <a title="DISH Networks is planning on launching a new movie-streaming service" href="http://www.telecompetitor.com/dish-to-introduce-netflix-rival-with-blockbuster/" target="_blank">DISH Networks is planning on launching a new movie-streaming service</a>, which they hope can take on Netflix.</p>
<p>Blockbuster is already taking shots at Netflix on its own website, pointing out the 60% price hike, while promoting its Blockbuster Total Access offering. Despite losing vast market share to competitors in recent years, Blockbuster still operates some retail store outlets, along with a DVD mail and on-demand OTT video service.</p>
<p><span id="more-1383"></span>Blockbuster could be choosing a good time to launch their service as <a title="online video watching reached a record-high earlier this year" href="http://www.telecompetitor.com/comscore-online-video-viewing-reached-record-high-in-june/" target="_blank">online video watching reached a record-high earlier this year</a>, in June, according to comScore. Over 179 million U.S. internet users watched video online in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/2011/dish-network-looking-to-compete-with-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird Ends 8/31 &#8211; Save $150</title>
		<link>http://digitalhomesummit.com/2011/early-bird-ends-831-save-150/</link>
		<comments>http://digitalhomesummit.com/2011/early-bird-ends-831-save-150/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:50:32 +0000</pubDate>
		<dc:creator>Hirdesh Matta</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=1342</guid>
		<description><![CDATA[The time to register for Digital Home Summit is now. Early bird registration ends at midnight on Wednesday August 31st. Save up to $150 on your registration fees by registering before this deadline. Come hear leading carriers including Verizon, Cox, Nex-Tech, AT&#38;T, Ringgold Telephone, DirecTV, Kaplan Telephone, and others as they share their digital home [...]]]></description>
			<content:encoded><![CDATA[<p>The time to <a title="register for Digital Home Summit" href="https://www.regonline.com/digitalhomesummit2011" target="_blank">register for Digital Home Summit</a> is now. Early bird registration ends at midnight on Wednesday August 31st. Save up to $150 on your registration fees by registering before this deadline.</p>
<p>Come hear leading carriers including Verizon, Cox, Nex-Tech, AT&amp;T, Ringgold Telephone, DirecTV, Kaplan Telephone, and others as they share their digital home vision and strategy. Digital Home Summit attendees also gain access to FTTH Conference educational sessions and the FTTH Expo on Wednesday September 28th. The Digital Home Summit is brought to you by <a title="telecompetitor.com" href="http://www.telecompetitor.com" target="_blank">telecompetitor.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/2011/early-bird-ends-831-save-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Research Executive to Keynote Digital Home Summit 2011</title>
		<link>http://digitalhomesummit.com/2011/att-research-executive-to-keynote-digital-home-summit-2011/</link>
		<comments>http://digitalhomesummit.com/2011/att-research-executive-to-keynote-digital-home-summit-2011/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:36:40 +0000</pubDate>
		<dc:creator>Hirdesh Matta</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=1309</guid>
		<description><![CDATA[Digital Home Summit has just confirmed another keynote speaker for the growing list of influential participants.  Vernon Reed, a Principal Member of the Technical Staff at AT&#38;T Laboratories in Austin, Texas, will bring expertise in content delivery and home networking to next month’s event.  Reed is a recognized IPTV authority and an expert in content [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Home Summit has just confirmed another keynote speaker for the growing list of influential participants.  Vernon Reed, a Principal Member of the Technical Staff at AT&amp;T Laboratories in Austin, Texas, will bring expertise in content delivery and home networking to next month’s event.  Reed is a recognized IPTV authority and an expert in content delivery using broadband access systems and home networking technologies. He has been described as a master of end-to-end broadband system and computing technologies, core and home-network routing and switching processes, interfaces, protocols and applications.</p>
<p>Reed is a Technical Lead for IPTV Service Delivery Technologies and Testing, where he has <span id="more-1309"></span>been developing and testing AT&amp;T&#8217;s U-Verse™ since 2004.  He is also a member of the board of directors and serves as chair of the technical committee for the <a title="HomePNA Alliance" href="http://www.homepna.org/" target="_blank">HomePNA Alliance</a>, and is an alternate board member for the <a title="Home Grid Forum" href="http://www.homegridforum.org/" target="_blank">Home Grid Forum</a>.</p>
<p>Digital Home Summit would also like to welcome two new sponsors.  <a title="Cloverleaf Digital" href="http://www.cloverleafdigital.com/" target="_blank">Cloverleaf Digital</a>, a leading independent provider of interactive IPTV applications, has just signed on as a Silver Sponsor. And the networking reception on Tuesday, September 27 will be sponsored by the <a title="HomePlug Powerline Alliance" href="http://www.homeplug.org/" target="_blank">HomePlug Powerline Alliance</a>, an industry initiative to create specifications, marketing and certification programs for HomePlug technology and powerline networking.  Only a few sponsorship opportunities remain.  To find out more about available sponsorships, please <a title="download the prospectus" href="http://digitalhomesummit.com/wp-content/uploads/2011/04/DHS-2011-Prospectus.pdf" target="_blank">download the prospectus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/2011/att-research-executive-to-keynote-digital-home-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roku Will Launch Epix Channel</title>
		<link>http://digitalhomesummit.com/2011/roku-offers-epix-hd-recent-releases-premium-films-on-demand/</link>
		<comments>http://digitalhomesummit.com/2011/roku-offers-epix-hd-recent-releases-premium-films-on-demand/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:48:47 +0000</pubDate>
		<dc:creator>Andrew Burger</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=1266</guid>
		<description><![CDATA[OTT video distributor and Walmart subsidiary Roku announced that it will distribute the recently released films and HD movies, plus original comedy, music and sporting events, from Epix - a studio joint venture formed in June made up of Lionsgate, MGM and Paramount. The Epix TV network will stream recently released movies weeks before they [...]]]></description>
			<content:encoded><![CDATA[<p>OTT video distributor and Walmart subsidiary <a title="Roku announced that it will distribute the recently released films and HD movies, plus original comedy, music and sporting events, from Epix " href="http://blog.roku.com/blog/2011/08/15/epix-and-authenticated-channels-on-roku/">Roku announced that it will distribute the recently released films and HD movies, plus original comedy, music and sporting events, from Epix </a>- a studio joint venture formed in June made up of Lionsgate, MGM and Paramount.</p>
<p>The <a title="Epix TV network will stream recently released movies weeks before they appear on DVD" href="http://arstechnica.com/media/news/2009/06/movie-studios-launch-epix.ars" target="_blank">Epix TV network will stream recently released movies weeks before they appear on DVD</a>, during the period of time they&#8217;re available pay-per-view in what&#8217;s known as the &#8220;pay-TV&#8221; window.</p>
<p><span id="more-1266"></span>Epix is the first of what Roku&#8217;s calling &#8220;authenticated TV channels.&#8221; Epix doesn&#8217;t offer retail subscriptions; rather it&#8217;s chosen to partner with cable or broadcast networks distributors, ISPs or OTT video providers, such as Roku, in order to reach viewers. Hence, those who want to stream Epix HD movies online will need to have subscriptions to a cable, satellite or telco provider that offers Epix subscriptions. This includes subscriptions to service providers&#8217; cable and broadband services.</p>
<p>Roku viewers will have to &#8220;authenticate,&#8221; or prove that they subscribe to Epix through a cable, satellite or telco service provider. They will then have to go through a linking process similar to that done for other Roku subscription channels, such as Netflix or Hulu.</p>
<p>Epix is currently available to Charter, Cox, Dish Network, Mediacom, Suddenlink and Verizon FiOS subscribers. Roku&#8217;s offering a 14-day free trial of the service for customers of these service providers that don&#8217;t subscribe to Epix, as well as those who are subscribers to service providers that don&#8217;t currently distribute the Epix service. You can check out <a href="http://www.epixhd.com">www.epixhd.com</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/2011/roku-offers-epix-hd-recent-releases-premium-films-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid/Home Network Groups Collaborate for Smart Energy Certification</title>
		<link>http://digitalhomesummit.com/2011/smart-gridhome-network-groups-collaborate-for-smart-energy-certification/</link>
		<comments>http://digitalhomesummit.com/2011/smart-gridhome-network-groups-collaborate-for-smart-energy-certification/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:23:25 +0000</pubDate>
		<dc:creator>Andrew Burger</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[SmartGrid]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=1247</guid>
		<description><![CDATA[In an effort to rationalize and streamline development of IP-driven smart grid and home networks and devices, the HomeGrid Forum, HomePlug Alliance, Wi-Fi Alliance and ZigBee Alliance have joined to form a new certification body, the Consortium for SEP 2 Interoperability. SEP 2, for Smart Energy Profile 2.0, is an emerging &#8220;technology-agnostic&#8221; standard established in [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to rationalize and streamline development of IP-driven smart grid and home networks and devices, the <a title="HomeGrid Forum" href="http://www.homegridforum.org/" target="_blank">HomeGrid Forum</a>, <a title="HomePlug Alliance" href="https://www.homeplug.org/home/" target="_blank">HomePlug Alliance</a>, <a title="Wi-Fi Alliance" href="http://www.wi-fi.org/" target="_blank">Wi-Fi Alliance</a> and <a title="ZigBee Alliance" href="http://www.zigbee.org/" target="_blank">ZigBee Alliance</a> have joined to form a new certification body, the <a title="Consortium for SEP 2 Interoperability" href="http://www.prnewswire.com/news-releases/homeplug-alliance-wi-fi-alliance-homegrid-forum-and-zigbee-alliance-lead-development-of-breakthrough-certification-program-for-smart-energy-profile-2-126583843.html" target="_blank">Consortium for SEP 2 Interoperability</a>.</p>
<p>SEP 2, for Smart Energy Profile 2.0, is an emerging &#8220;technology-agnostic&#8221; standard established in 2009 by the US <a title="National Institute of Standards and Technology" href="http://www.nist.gov/index.html" target="_blank">National Institute of Standards and Technology</a> (NIST) to coordinate development of alternative smart grid and home networks and associated consumer electronic devices. The first-generation standard supported ZigBee but not IP.</p>
<p><span id="more-1247"></span>The SEP 2.0 consortium will establish a joint certification and test program for wireless and wired devices supporting smart energy applications and end-user devices such as thermostats, appliances and network gateways.</p>
<p>&#8220;As the hybrid wireless and wired home of the future takes shape, the need for easy interoperability becomes key,&#8221; said Rob Ranck, president of HomePlug Alliance. &#8220;We are excited to bring HomePlug Alliance&#8217;s strong expertise to this collaboration and help provide a robust certification program.&#8221;</p>
<p>&#8220;The smart grid will be comprised of all types of devices connecting in many different ways, and we must ensure those devices interoperate and communicate seamlessly, regardless of how they connect,&#8221; said Edgar Figueroa, Wi-Fi Alliance CEO. &#8221;This collaboration represents a groundbreaking step in the industry. Through this collaboration, the smart grid ecosystem will benefit from interoperable smart energy products that use some of today&#8217;s most popular connectivity technologies.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/2011/smart-gridhome-network-groups-collaborate-for-smart-energy-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo, Best Buy Partner for ConnectedTV</title>
		<link>http://digitalhomesummit.com/2011/tivo-best-buy-partner-for-connectedtv/</link>
		<comments>http://digitalhomesummit.com/2011/tivo-best-buy-partner-for-connectedtv/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:59:42 +0000</pubDate>
		<dc:creator>Andrew Burger</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[TiVo]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=1242</guid>
		<description><![CDATA[TiVo&#8217;s partnership with Best Buy has borne some fruit. The DVR pioneer announced the launch of &#8220;Insignia Connected TVs powered by TiVo Design&#8221; will be available at select Best Buy outlets and online as of today. The 42&#8243; Insignia Connected TV powered by TiVo Design is priced at $699.99. The 32&#8243; model goes for $499.99. [...]]]></description>
			<content:encoded><![CDATA[<p>TiVo&#8217;s partnership with Best Buy has borne some fruit. The DVR pioneer announced the launch of &#8220;<a title="Insignia ConnectedTVs powered by TiVo" href="http://pr.tivo.com/easyir/customrel.do?easyirid=CA934452BA6418EF&amp;version=live&amp;prid=783270&amp;releasejsp=custom_150" target="_blank">Insignia Connected TVs powered by TiVo Design</a>&#8221; will be available at select Best Buy outlets and online as of today.</p>
<p>The 42&#8243; Insignia Connected TV powered by TiVo Design is priced at $699.99. The 32&#8243; model goes for $499.99. No paid subscription to TiVo is required.</p>
<p>The connected Insignia HDTVs integrate Internet with existing cable or satellite television services and include TiVo&#8217;s user interface and &#8220;certain search capabilities,&#8221; which enables viewers to search broadband video by title, actor, director, keyword and other criteria.</p>
<p><span id="more-1242"></span>Also built in is access to Web entertainment services, including OTT video from Netflix and Best Buy&#8217;s CinemaNow, as well as music from Pandora and Napster.</p>
<p>&#8220;The amount of content available on the Internet is expanding rapidly and at the same time it&#8217;s becoming increasingly difficult to navigate and find the programs viewers want to watch all from one source,&#8221; said Jim Denney, TiVo vice president of product marketing. &#8220;Teaming with Best Buy to integrate TiVo&#8217;s intuitive HD user interface into their Insignia Connected TVs is a way to help consumers get the most out of their television experience and enable them to find what they want to watch.</p>
<p>&#8220;From our perspective, this is another important distribution channel to deliver the TiVo experience to an ever greater number of television viewers who are increasingly looking to embrace and manage over the top content. Embedding TiVo&#8217;s user interface directly onto the television is a logical next step and showcases the power of TiVo beyond the DVR.&#8221;</p>
<p>Those interested can learn more at <a href="http://www.bestbuy.com/insigniaconnectedtv" target="_blank">www.bestbuy.com/<wbr>insigniaconnectedtv</wbr></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/2011/tivo-best-buy-partner-for-connectedtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Home Summit Adds Keynote Speaker, Key Sponsor</title>
		<link>http://digitalhomesummit.com/2011/digital-home-summit-adds-keynote-speaker-key-sponsor/</link>
		<comments>http://digitalhomesummit.com/2011/digital-home-summit-adds-keynote-speaker-key-sponsor/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:23:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=1222</guid>
		<description><![CDATA[We&#8217;re happy to announce that James Gowen, Vice President – Supply Chain Operations &#38; Chief Sustainability Officer for Verizon will be our featured keynote speaker. Gowen has an interesting role with Verizon. In addition to overseeing the supply chain for the CPE that enables their digital home strategy, he also is the lead executive at [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce that <a title="James Gowen" href="http://digitalhomesummit.com/speakers/james-gowen/" target="_blank">James Gowen</a>, Vice President – Supply Chain Operations &amp; Chief Sustainability Officer for Verizon will be our featured keynote speaker. Gowen has an interesting role with Verizon. In addition to overseeing the supply chain for the CPE that enables their digital home strategy, he also is the lead executive at Verizon tasked with lowering their carbon footprint. Gowen will offer a keynote presentation which outlines Verizon&#8217;s vision of the digital home and explains how they are enabling it for their customers.</p>
<p>We&#8217;re also thankful to <a title="CHR SOlutions" href="http://www.chrsolutions.com" target="_blank">CHR Solutions</a> for becoming our latest sponsor. CHR will sponsor the event&#8217;s luncheon.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/2011/digital-home-summit-adds-keynote-speaker-key-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu, Netflix Users Consume OTT Differently</title>
		<link>http://digitalhomesummit.com/2011/hulu-netflix-users-consume-ott-differently/</link>
		<comments>http://digitalhomesummit.com/2011/hulu-netflix-users-consume-ott-differently/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:27:27 +0000</pubDate>
		<dc:creator>Andrew Burger</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Game Console]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[OTT]]></category>

		<guid isPermaLink="false">http://digitalhomesummit.com/?p=1217</guid>
		<description><![CDATA[With OTT video viewing increasingly popular, Nielsen offers a snapshot of how consumers are watching online video from alternative service providers on its blog. &#8220;How consumers tune in differs greatly across services,&#8221; according to a Nielsen research survey. The majority of Netflix users, for instance, said they watch Netflix content on a TV screen. In [...]]]></description>
			<content:encoded><![CDATA[<p>With OTT video viewing increasingly popular, Nielsen offers a snapshot of how consumers are watching online video from alternative service providers on its blog.</p>
<p>&#8220;How consumers tune in differs greatly across services,&#8221; according to a Nielsen research survey. The majority of Netflix users, for instance, said they watch Netflix content on a TV screen. In contrast, 89% of Hulu viewers said they watch directly via computer.</p>
<p><span id="more-1217"></span>Half of all Netflix users said they connect to the streaming OTT service via a game console, including Wii, PS3 and Xbox Live. Forty-two percent reported watching Netflix content directly via computer.</p>
<p>The means viewers used to run OTT video services through their TVs also varied. <a title="One-fifth of Hulu users and 14% of Netflix users said they streamed content by connecting their computers to their TVs" href="http://blog.nielsen.com/nielsenwire/online_mobile/what-netflix-and-hulu-users-are-watching-and-how/" target="_blank">One-fifth of Hulu users and 14% of Netflix users said they streamed content by connecting their computers to their TVs</a>. Viewers are also using a variety of OTT set-top boxes to do so, citing Roku Box, Google TV and Apple TV.</p>
<p>Differences in what viewers were watching seems to reflect Neflix and Hulu&#8217;s respective content strengthens and focal points. Seventy-three percent of Hulu users primarily watch TV shows as compared to 11% for Netflix users. Fifty-three percent of Netflix users, in contrast, said they primarily watch movies, while 9% of Hulu users said so.</p>
<p>When it comes to watching both TV and movies via OTT services, twice as many Netflix users as compared to Hulu users said they watch movies and TV shows equally.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhomesummit.com/2011/hulu-netflix-users-consume-ott-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

